Business Loan Payment Calculator
Know your payment before you talk to a lender
Before you apply for a business loan, you should know your estimated payment — and the total interest cost over the life of the loan. Use this calculator to model different loan amounts, rates, and terms side-by-side. Knowing your payment is also the first step in running your DSCR.
- ✓Daily interest accrual — weekend payment dates shift to Monday with extra days counted
- ✓Full amortization table with every payment: interest, principal, and running balance
- ✓Enter extra principal payments per row to see how prepaying shortens the loan
- ✓Balance paydown chart showing remaining balance vs. cumulative interest over time
Balance Paydown
Amortization Schedule
120 payments · daily interest · weekends → Monday| # | Date | Days | Payment | Interest | Principal | Extra Principal enter to prepay | Balance |
|---|---|---|---|---|---|---|---|
| 1 | Aug 3, 2026 +2d (weekend) | 33 | $5,935.09 | $3,390.41 | $2,544.68 | $497,455.32 | |
| 2 | Sep 1, 2026 | 29 | $5,935.09 | $2,964.29 | $2,970.80 | $494,484.52 | |
| 3 | Oct 1, 2026 | 30 | $5,935.09 | $3,048.19 | $2,886.90 | $491,597.63 | |
| 4 | Nov 2, 2026 +1d (weekend) | 32 | $5,935.09 | $3,232.42 | $2,702.67 | $488,894.96 | |
| 5 | Dec 1, 2026 | 29 | $5,935.09 | $2,913.28 | $3,021.81 | $485,873.15 | |
| 6 | Jan 1, 2027 | 31 | $5,935.09 | $3,094.95 | $2,840.14 | $483,033.01 | |
| 7 | Feb 1, 2027 | 31 | $5,935.09 | $3,076.85 | $2,858.23 | $480,174.77 | |
| 8 | Mar 1, 2027 | 28 | $5,935.09 | $2,762.65 | $3,172.44 | $477,002.33 | |
| 9 | Apr 1, 2027 | 31 | $5,935.09 | $3,038.44 | $2,896.65 | $474,105.69 | |
| 10 | May 3, 2027 +2d (weekend) | 32 | $5,935.09 | $3,117.41 | $2,817.68 | $471,288.00 | |
| 11 | Jun 1, 2027 | 29 | $5,935.09 | $2,808.36 | $3,126.73 | $468,161.28 | |
| 12 | Jul 1, 2027 | 30 | $5,935.09 | $2,885.93 | $3,049.16 | $465,112.11 | |
| 13 | Aug 2, 2027 +1d (weekend) | 32 | $5,935.09 | $3,058.27 | $2,876.82 | $462,235.30 | |
| 14 | Sep 1, 2027 | 30 | $5,935.09 | $2,849.40 | $3,085.69 | $459,149.60 | |
| 15 | Oct 1, 2027 | 30 | $5,935.09 | $2,830.37 | $3,104.71 | $456,044.89 | |
| 16 | Nov 1, 2027 | 31 | $5,935.09 | $2,904.94 | $3,030.14 | $453,014.74 | |
| 17 | Dec 1, 2027 | 30 | $5,935.09 | $2,792.56 | $3,142.53 | $449,872.21 | |
| 18 | Jan 3, 2028 +2d (weekend) | 33 | $5,935.09 | $3,050.50 | $2,884.59 | $446,987.63 | |
| 19 | Feb 1, 2028 | 29 | $5,935.09 | $2,663.56 | $3,271.53 | $443,716.09 | |
| 20 | Mar 1, 2028 | 29 | $5,935.09 | $2,644.06 | $3,291.03 | $440,425.07 | |
| 21 | Apr 3, 2028 +2d (weekend) | 33 | $5,935.09 | $2,986.44 | $2,948.64 | $437,476.42 | |
| 22 | May 1, 2028 | 28 | $5,935.09 | $2,516.99 | $3,418.10 | $434,058.32 | |
| 23 | Jun 1, 2028 | 31 | $5,935.09 | $2,764.89 | $3,170.20 | $430,888.13 | |
| 24 | Jul 3, 2028 +2d (weekend) | 32 | $5,935.09 | $2,833.24 | $3,101.85 | $427,786.27 |
Interest accrues daily (annual rate ÷ 365 × days in period). Payment dates falling on Saturday shift +2 days to Monday; Sunday shifts +1 day — those extra days continue accruing interest and are reflected in that period's interest column. Extra principal payments reduce the balance immediately, shortening the loan term; the summary shows how much interest and how many months are saved.
Frequently Asked Questions
What interest rates should I use?
For SBA 7(a) loans, current rates are Prime + 2.25–4.75% (roughly 10–12.5% as of 2026). Conventional bank loans for strong borrowers start around 7–9%. Online lenders and fintech products range from 12–40%+ depending on risk.
How does loan term affect my DSCR?
Longer terms mean lower monthly payments, which improves your DSCR. A $500,000 loan at 9% over 10 years runs about $6,300/month; over 25 years it's about $4,200/month. The tradeoff is substantially more total interest paid.
What is a typical SBA 7(a) loan term?
Working capital loans: up to 10 years. Equipment loans: up to 10 years. Commercial real estate: up to 25 years.